Dock Levellers - Fixed on Pit - Hydraulic - MKS PND EE
This model is for imbedding in the recess on the concrete dock, with a self-supporting structure. It has a reduced height for installation, requiring a simplification in the installation of the recess (trench). It is fixed with screws with metal plugs or soldered on to the finishing corners of the trench. Its installation does not require specialised workmanship.
It is driven by two hydraulic cylinders, one for elevating, and the other for operating the flanges, with a hydraulic unit, a low-consumption electric motor, and button-operated.
You may depend on our Engineering and Commercial Departments to guide you when making the choice of the best solution for your loading and unloading problems.
Please check below the specifications table for the Dock Levellers MKS PND EE.
Dynamic capacity | 6.803kg - 10.000lb |
Static capacity | 13.607kg - 30.000lb |
Length of plate | 2500mm - 8,22ft 3500mm - 11,48ft |
Width of plate | 2000mm - 6,57ft |
Dynamic capacity | 6.803kg - 10.000lb |
Static capacity | 13.607kg - 30.000lb |
Length of plate | 2500mm - 8,22ft 3000mm - 9,84ft 3500mm - 11,48ft 4000mm - 13,12ft |
Width of plate | 2000mm - 6,57ft |
Dynamic capacity | 9.072kg - 20.000lb |
Static capacity | 18.144kg - 40.000lb |
Length of plate | 2500mm - 8,22ft 3000mm - 9,84ft 3500mm - 11,48ft 4000mm - 13,12ft |
Width of plate | 2000mm - 6,57ft |
Dynamic capacity | 12.247kg - 27.000lb |
Static capacity | 24.249kg - 54.000lb |
Length of plate | 2500mm - 8,22ft 3000mm - 9,84ft 3500mm - 11,48ft 4000mm - 13,12ft |
Width of plate | 2000mm - 6,57ft |
Please get in touch with our consultants to obtain more information on this solution